Materials and manufacturing processes
Materials
| Grey cast iron | 0.01 kg to 1.5 kg |
| Malleable cast iron | 0.01 kg to 1.5 kg |
| Nodular graphite iron | 0.5 kg to 700 kg |
| Cast steel | 0.01 kg to 3,000 kg |
| Cast stainless steel | 0.01 kg bis 3,000 kg |
| Duplex | 0.01 kg to 3,000 kg |
| Superduplex | 0.01 kg to 3,000 kg |
| Nickel-base alloys | 0.01 kg to 3,000 kg |
Manufacturing processes
| Drop forging in presses | 1,500 t to 6,300 t |
| Drop-forged parts | 0.5 kg to 70 kg |
| Sand casting | 0.5 kg to 3,000 kg |
| Investment casting | 0.01 kg to 30 kg |
| Heat treatment | Normalising, quenching and tempering, solution annealing, case hardening |
| Machining processing | State-of-the-art turning and machining centers |
| Coating Wet | coating, powder coating |
| Assembly | Pre-assembly and ready-to-install assemblies |

Titus Olav Krieg
graduate engineer on foundry technology

Andrea Steinforth
graduate engineer on foundry technology
